Technical data
Wiesmann GT MF4
GT MF4 | GT MF4-S | |
|---|---|---|
| Chassis | ||
| Chassis | Aluminium monocoque frame, bonded and riveted | |
| Body | high-quality, glass fibre bodyshell, green tinted multilayer glass front window, arbitrary exterior paint | |
| Front suspension | Aluminum double wishbone suspension with coil springs and anti roll bar | |
| Rear suspension | Aluminum double wishbone and trailing arm suspension with coil springs and anti roll bar | |
| Engine | ||
| Engine / drive train concept | V8 Twin Turbo / Front mid-engine with rear-wheel drive | V8 / Front mid-engine with rear-wheel drive |
| Engine capacity | 4 395 cm³ | 3 999 cm³ |
| Bore/stroke | 88.3 / 89.0 mm | 92.0 / 75.2 mm |
| Nominal power output | 300/407 kW/HP | 309/420 kW/HP |
| Nominal speed | 5 500 - 6 400 1/min | 8 300 1/min |
| max. torque / speed | 600 Nm / 1 750 - 4 500 1/min | 400 Nm / 3 900 1/min |
| Compression / fuel grade | 10,0 : 1 (98 ROZ) | 12,0 : 1 (98 ROZ) | Variable camshaft control unit (VANOS) | 2 x double-tilt rotor |
| Fuel consumption (manual) | ||
| Gearbox | - | 6-gear-manual transmission |
| combined | - | 12.4 l/100 km |
| urban | - | 17.9 l/100 km |
| extra-urban | - | 9.2 l/100 km |
| CO2-emissions | - | 295 g/km (combined) |
| EU emission standard | EURO 5 | |
| Efficiency class | G | G |
| Fuel consumption (Sports Automatic · DKG) | ||
| Gearbox | 6-speed sports automatic gearbox (steering wheel paddle shifters) | 7-speed double clutch transmission (steering wheel paddle shifters) |
| combined | 12.3 l/100 km | 12.2 l/100 km |
| urban | 17.2 l/100 km | 17.9 l/100 km |
| extra-urban | 9.4 l/100 km | 9.0 l/100 km |
| CO2-emissions | 285 g/km (combined) | 275 g/km (combined) |
| EU emission standard | EURO 5 | |
| Efficiency class | G | G |
| Power (manual) | ||
| Rear axle ratio | - | 3.85 |
| self locking differential (manual) | - | 100 % (fully variable) |
| Power (Sports Automatic · DKG) | ||
| Rear axle ratio | 3.85 | 3.15 |
| self locking differential | 100 % (fully variable) | 100 % (fully variable) |
| Performance | ||
| Top speed | 291 km/h | 293 km/h |
| Acceleration 0 –100 km/h | 4.6 s | 4.4 s |
| Dimensions | ||
| Length | 4.23 m | |
| Weigth | 1.88 m | |
| Heigth | 1.19 m | |
| Wheelbase | 2.507 mm | |
| Weight | ||
| Kerb weight | 1 385 kg | 1 310 kg |
| Laden weight | 1 660 kg | 1 620 kg |
| Petrol tank capacity | ca. 70 l | |
| Wheels | ||
| Wheel rim dimensions | VA + HA 8 x 18“ | |
| Tyre dimensions | VA + HA 245/45 x 18“ | |
| Safety | ||
| ||
| Steering | ||
| Hand of drive? | left or right | left or right |
The data concerning the vehicles are in accordance with existing knowledge at the time of publication. All data are subject to change without notice.
Additional information about the official fuel consumption and specific CO2 emissions of the new car can be found in the “Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen”, which will be available free of charge at all sales outlets and at the Deutschen Automobil Treuhand GmbH.