Technical data
Wiesmann GT MF5
GT MF5 | ||
|---|---|---|
| Chassis | ||
| Chassis | Aluminium-monocoque, bonded and riveted | |
| Body | high-quality, glass fibre bodyshell, green tinted multilayer glass front window, arbitrary exterior paint | |
| Front suspension | Aluminum double wishbone suspension with coil springs and anti roll bar | |
| Rear suspension | Aluminum double wishbone and trailing arm suspension with coil springs and anti roll bar | |
| Engine | ||
| Engine / drive train concept | V8 TwinScroll Twin Turbo / Front mid-engine with rear-wheel drive | |
| Engine capacity | 4 395 cm³ | |
| Bore/stroke | 88.3/89.0 mm | |
| Nominal power output | 408/555 kW/HP | |
| Nominal speed | 5 750 - 6 250 1/min | |
| max. torque / speed | 680 Nm / 1 500 - 5 650 1/min | |
| Compression / fuel grade | 9.3 : 1 (98 ROZ) | |
| Variable camshaft control unit (VANOS) | 2 x double-tilt rotor | |
| Fuel consumption | ||
| Gearbox | 6-speed sports automatic gearbox (steering wheel paddle shifters) | |
| combined | 12.9 l/100 km | |
| urban | 18.7 l/100 km | |
| extra-urban | 9.5 l/100 km | |
| CO2-emissions | 299 g/km (combined) | |
| EU emission standard | EURO 5 | |
| Efficiency class | G | |
| Power | ||
| Rear axle ratio | 3.85 | |
| Self locking differential | 100 % (fully variable) | |
| Performance | ||
| Top speed | 311 km/h | |
| Acceleration 0 –100 km/h | 3.9 s | |
| Dimensions | ||
| Length | 4.22 m | |
| Weigth | 1.95 m | |
| Heigth | 1.18 m | |
| Wheelbase | 2 507 mm | |
| Weight | ||
| Kerb weight | 1 405 kg | |
| Laden weight | 1 680 kg | |
| Petrol tank capacity | ca. 70 l | |
| Wheels | ||
| Wheel rim dimensions | VA 8,5 x 19“, HA 10,0 x 19“ | |
| Tyre dimensions | VA 245/40 ZR 19“, HA 275/35 ZR 19“ | |
| Safety | ||
| ||
| Steering | ||
| Hand of drive? | left or right | |
The data concerning the vehicles are in accordance with existing knowledge at the time of publication. All data are subject to change without notice.
Additional information about the official fuel consumption and specific CO2 emissions of the new car can be found in the “Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen”, which will be available free of charge at all sales outlets and at the Deutschen Automobil Treuhand GmbH.