Technical data
Roadster MF3
Roadster MF3 | |
|---|---|
| Chassis | |
| Chassis | Hot-dip galvanised space frame, with aluminium panelling |
| Body | High-quality, glass fibre reinforced composite material, laminated windscreen, hand wound windows made of safety glass, green tinted glass, mechanical fabric hood, free choice of external paint finishes |
| Front suspension | McPherson strut and wishbone suspension with anti roll bar |
| Rear suspension | Central-arm suspension with wishbones and trailling arm, with anti roll bar |
| Engine | |
| Engine/drive train concept | In-line 6 cylinder Engine / Front mid-engine with rear-wheel drive |
| Engine capacity | 3 246 cm³ |
| Bore/stroke | 87,0/91,0 mm |
| Nominal power output | 252/343 kW/HP |
| Nominal speed | 7 900 1/min |
| max. torque / speed | 365 Nm / 4 900 1/min |
| Compression / fuel grade | 11.5 : 1 / 98 ROZ |
| Variable camshaft control unit (VANOS) | double-high-pressure |
| Fuel consumption (manual) | |
| Gearbox | 5-gear-manual transmission / 6-gear-manual transmission |
| combined | 12.8 l / 100 km |
| urban | 19.2 l / 100 km |
| extra-urban | 9.0 l / 100 km |
| CO2-emissions | 287 g/km (combined) |
| EU emission standard | EURO 5 |
| Efficiency class | G |
| Fuel consumption (SMG) | |
| Gearbox | 6 speed SMG II (steering wheel paddle shifters) |
| combined | 12.8 l / 100 km |
| urban | 19.2 l / 100 km |
| extra-urban | 9.0 l / 100 km |
| CO2-emissions | 287 g/km (combined) |
| EU emission standard | EURO 5 |
| Efficiency class | G |
| Power (manuell / SMG) | |
| Rear axle ratio | 3.23 / 3.62 |
| self locking differential | 25 % (constant lock) / 100 % (fully variable) |
| Performance | |
| Top speed | 255 km/h |
| Acceleration 0 –100 km/h | 4.9 s |
| Dimensions | |
| Length | 3.86 m |
| Width | 1.75 m |
| Heigth | 1.16 m |
| Wheelbase | 2 296 mm |
| Weight | |
| Kerb weight | 1 180 kg |
| Laden weight | 1 400 kg |
| Axle load, front | 600 kg |
| Axle load, rear | 800 kg |
| Petrol tank capacity | ca. 60 l |
| Wheels | |
| Wheel rim dimensions | VA + HA 7,5 x 17“ |
| Tyre dimensions | VA + HA 215/50 ZR 17“ |
| Safety | |
| |
The data concerning the vehicles are in accordance with existing knowledge at the time of publication. All data are subject to change without notice.
Additional information about the official fuel consumption and specific CO2 emissions of the new car can be found in the “Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen”, which will be available free of charge at all sales outlets and at the Deutschen Automobil Treuhand GmbH.