Technical data
Roadster MF4 / RoadsterMF4-S
Roadster MF4 |
Roadster MF4-S |
|
|---|---|---|
| Chassis and body | ||
| Chassis | Aluminium-monocoque | |
| Body | High-quality, glass fibre reinforced composite material, laminated windscreen, electric windows, safety glass, side and rear windows, green tinted glass, free choice of external paint finishes | |
| Engine | ||
| Type | Front-mounted mid-engine with three-way catalytic converter, petrol injection, stainless steel twin exhaust pipes | |
| Cylinders/valves | 8/4 | |
| Engine capacity | 4 799 cm³ | 3 999 cm³ |
| Bore/stroke | 93.0/88.3 mm | 92.0/75.2 mm |
| Nominal power output | 270/367 KW/HP | 309/420 KW/HP |
| Nominal speed | 6 300/1/min | 8 300/1/min |
| Max. torque/speed | 490 Nm / 3 400/1/min | 400 Nm / 3 900/1/min |
| Compression / fuel grade | 10.5:1 / 98 RON | 12.0:1 / 98 RON |
| Fuel consumption (manual) | ||
| combined | 11.1 l/100 km | 11.9 l/100 km |
| urban | 16.9 l/100 km | 17.2 l/100 km |
| extra-urban | 7.7 l/100 km | 8.8 l/100 km |
| CO2 emissions | 264 g/km (combined) | 283 g/km (combined) |
| Fuel consumption (Sports Automatic / DKG) | ||
| combined | 10.0 l/100 km | 11.4 l/100 km |
| urban | 15.1 l/100 km | 16.3 l/100 km |
| extra-urban | 7.0 l/100 km | 8.6 l/100 km |
| CO2 emissions | 237 g/km (combined) | 273 g/km (combined) |
| Power (manual) | ||
| Gear ratios | 6-speed manual I/II/III/IV/V/VI 4.05/2.40/1.58/1.19/1.00/0.87/R: 3.68 |
|
| Rear axle ratio | 3.15 | 3.85 |
| Power (Sports Automatic / DKG) | ||
| Gear ratios | Sports Automatic I/II/III/IV/V/VI 4.17/2.34/1.52/1.14/0.87/0.69/R: 3.40 |
7-speed DKP I/II/III/IV/V/VI/VII 4.78/2.93/2.15/1.68/1.39/1.20/1.0 |
| Rear axle ratio | 3.62 | 3.15 |
| Performance | ||
| Top speed | 290 km/h | 300 km/h |
| Acceleration 0-100 km/h | 4.6 s | 4.4 s |
| Dimensions | ||
| Length | 4.23 m | |
| Width | 1.88 m | |
| Height | 1.19 m | |
| Wheelbase | 2 507 mm | |
| Weight | ||
| Kerb weight | 1 315 kg | 1 315 kg |
| Laden weight | 1 620 kg | 1 620 kg |
| Petrol tank capacity | Approx. 70 l | |
| Wheels | ||
| Wheel rim dimensions | VA + HA 8 x 18“ | |
| Tyre dimensions | VA + HA 245/45 x 18“ | |
| Safety | ||
|
||
| Steering | ||
| Hand of drive | left or right | |
The data concerning the vehicles are in accordance with existing
knowledge at the time of publication. All data are subject to change
without notice.
Additional information about the official fuel consumption and specific CO2 emissions of the new car can be found in the “Leitfaden über den Kraftstoffverbrauch und die CO2-Emissionen neuer Personenkraftwagen”, which will be available free of charge at all sales outlets and at the Deutschen Automobil Treuhand GmbH.