| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 236 kW (321 PS) |
| Colour (exterior) | titangrey met., black |
| Colour (interior) | nature antic, black |
| First registration | 01/2001 |
| Mileage | 45 200 |
| Price / € | 64 500.00 (VAT not refundable) |
Roadster MF3
Roadster MF3
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Rolls-Royce Beige uni, darkbrown |
| Colour (interior) | Cocoa, dunkelbraun |
| First registration | 01/2006 |
| Mileage | 23 600 |
| Price / € | 84 900.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Titan met., Black |
| Colour (interior) | Spacegrey/Mugellrot, Anthrazit |
| First registration | 01/2008 |
| Mileage | 33 800 |
| Price / € | 89 500.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Emeraldgreen-met., Darkgreen |
| Colour (interior) | creme, Darkgreen |
| First registration | 01/2009 |
| Mileage | 21 900 |
| Price / € | 89 900.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | deepblack uni, black |
| Colour (interior) | cinnamon brown, black |
| First registration | 01/2011 |
| Mileage | 7 450 |
| Price / € | 104 900.00 (VAT refundable) |
Roadster MF3
| Location | Wiesmann Hamburg |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Black BMW, Black |
| Colour (interior) | Black, |
| First registration | 01/2010 |
| Mileage | 100 |
| Price / € | 99 000.00 (VAT refundable) |
Roadster MF3
| Location | Wiesmann Hamburg |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | ivory, creme |
| Colour (interior) | arizona red, red |
| First registration | 01/2010 |
| Mileage | 1 250 |
| Price / € | 119 500.00 (VAT refundable) |
Roadster MF3
| Location | Wiesmann Meilenwerk |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | black/uni, Black |
| Colour (interior) | Black/wheite, Black |
| Mileage | 360 |
| Price / € | 109 000.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Stuttgart |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Titangrau-met., Schwarz |
| Colour (interior) | Nappa Tiefschwarz, Teppich Schwarz |
| First registration | 01/2004 |
| Mileage | 57 000 |
| Price / € | 69 500.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Stuttgart |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Whitehallbeige , Verdeck Dunkelbraun |
| Colour (interior) | Nappa Dunkelbraun, Teppich Beige |
| First registration | 01/2005 |
| Mileage | 37 000 |
| Price / € | 78 900.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Stuttgart |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Schwarz, Schwarz |
| Colour (interior) | MB Nappa Hellbraun, Braun |
| First registration | 01/2009 |
| Mileage | 9 950 |
| Price / € | 102 900.00 (VAT refundable) |
Roadster MF4
Roadster MF4
| Location | Wiesmann Hamburg |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | Grigionouvolari metallic, Dunkelbraun |
| Colour (interior) | Porsche Cocoa, Braun |
| First registration | 01/2011 |
| Mileage | 4 640 |
| Price / € | 139 900.00 (VAT refundable) |
Roadster MF4
| Location | Wiesmann Hamburg |
| Nominal power output | 300 kW (407 PS) |
| Colour (exterior) | Stingray grey met., Grau |
| Colour (interior) | BMW Dakota Chateau, Schwarz |
| First registration | 01/2011 |
| Mileage | 5 760 |
| Price / € | 149 900.00 (VAT refundable) |
Roadster MF4
| Location | Wiesmann München |
| Nominal power output | 300 kW (407 PS) |
| Colour (exterior) | Midnight Emerald Metallic, |
| Colour (interior) | Nappa Zimt, |
| First registration | 01/2011 |
| Mileage | 5 500 |
| Price / € | 150 000.00 (VAT refundable) |
Roadster MF4-S
Roadster MF4-S
| Location | Wiesmann München |
| Nominal power output | 309 kW (420 PS) |
| Colour (exterior) | black, black |
| Colour (interior) | brown, schwarz |
| First registration | 01/2011 |
| Mileage | 4 900 |
| Price / € | 159 900.00 (VAT refundable) |
GT MF4
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 245 kW (333 PS) |
| Colour (exterior) | Nightblue-met., |
| Colour (interior) | Brown Natur, Black |
| First registration | 01/2005 |
| Mileage | 40 900 |
| Price / € | 74 500.00 (VAT not refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | whitehallbeige uni, |
| Colour (interior) | cocoa, darkbrown |
| First registration | 01/2008 |
| Mileage | 55 900 |
| Price / € | 77 900.00 (VAT refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | saphire black met., |
| Colour (interior) | Helios, black |
| First registration | 01/2008 |
| Mileage | 38 700 |
| Price / € | 94 500.00 (VAT not refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | stratos greymet., |
| Colour (interior) | black/flamencored, black |
| First registration | 01/2007 |
| Mileage | 37 000 |
| Price / € | 95 000.00 (VAT refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | crystal laurit-met., |
| Colour (interior) | black, black |
| First registration | 01/2009 |
| Mileage | 22 500 |
| Price / € | 99 500.00 (VAT refundable) |