| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 236 kW (321 PS) |
| Colour (exterior) | sauber blue met., dunkelblau |
| Colour (interior) | black/blau, black |
| First registration | 01/2000 |
| Mileage | 88 000 |
| Price / € | 59 500.00 (VAT not refundable) |
Roadster MF3
Roadster MF3
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | titan met., black |
| Colour (interior) | stonegrey, black |
| First registration | 01/2005 |
| Mileage | 47 000 |
| Price / € | 81 500.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | Whitehall beige uni, dark brown |
| Colour (interior) | nappa brown, brown |
| First registration | 01/2005 |
| Mileage | 28 000 |
| Price / € | 92 000.00 (VAT not refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | whitehall beige uni, darkbrown |
| Colour (interior) | Cocao, darkbraun |
| First registration | 01/2007 |
| Mileage | 15 000 |
| Price / € | 94 500.00 (VAT refundable) |
Roadster MF3
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 252 kW (343 PS) |
| Colour (exterior) | designsilver-met., dark red |
| Colour (interior) | imperial red, dark red |
| First registration | 01/2007 |
| Mileage | 4 000 |
| Price / € | 104 000.00 (VAT refundable) |
GT MF4
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | oyster silver met., |
| Colour (interior) | magenta, magenta |
| First registration | 01/2006 |
| Mileage | 62 000 |
| Price / € | 87 900.00 (VAT refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | titaniogrigio-metallic, |
| Colour (interior) | black, black |
| First registration | 01/2006 |
| Mileage | 12 200 |
| Price / € | 97 500.00 (VAT not refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | grigio nuvolari-metallic, |
| Colour (interior) | black, black |
| First registration | 01/2007 |
| Mileage | 5 900 |
| Price / € | 116 900.00 (VAT refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | balloonwhite met., |
| Colour (interior) | Cocoa, dark brown |
| First registration | 01/2007 |
| Mileage | 2 700 |
| Price / € | 118 800.00 (VAT refundable) |
GT MF4
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 270 kW (367 PS) |
| Colour (exterior) | stratosgrey met, |
| Colour (interior) | anthrazit, black |
| First registration | 01/2009 |
| Mileage | 10 000 |
| Price / € | 119 000.00 (VAT refundable) |
GT MF5
GT MF5
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 373 kW (507 PS) |
| Colour (exterior) | Giallo Midas pearl, |
| Colour (interior) | black, black |
| First registration | 01/2009 |
| Mileage | 35 000 |
| Price / € | 154 900.00 (VAT refundable) |
GT MF5
| Location | Wiesmann Manufaktur Dülmen |
| Nominal power output | 373 kW (507 PS) |
| Colour (exterior) | balloonwhite met., |
| Colour (interior) | imperial red, red |
| First registration | 01/2008 |
| Mileage | 4 000 |
| Price / € | 169 500.00 (VAT refundable) |